All products
Hitma Single Use

Tygon ND-100-65 Medical Tubing

This is one of the first tubings in the medical industry without the addition of DEHP. This type of hose has been developed to meet the many challenges of, for example, dialysis or chemotherapy, but can also be used well in a peristaltic pump.

The ND-100-65 is a transparent Tygon hose that is ideal for contact with body juices such as blood. Apply from dialysis to open heart operations. The hydrophobic surface ensures complete drainage of the liquid in question. The hose has been developed according to the REACH requirements (Registration, Evaluation, Authorization and restriction of Chemical substances). In addition, the hose meets requirements for USP class VI and ISO 10993, among others.

Features and benefits:

  • DEHP level is <1000 ppm
  • According to REACH requirements
  • Resistant to EtO, gas and gamma sterilization
  • Transparent hose
  • Hydrophobic surface

request quote
Tygon ND-100-65 Medical Tubing

Name Materiaal Binnen diameter (mm) Binnen diameter (in) Buiten diameter (in) Buiten diameter (mm) Number
TYGON ND-100-65: ADF00001-C PVC 0.8 1/32 3/32 2.4
TYGON ND-100-65: ADF00002-C PVC 1.6 1/16 1/8 3.2
TYGON ND-100-65: ADF00003-C PVC 1.6 1/16 3/16 4.8
TYGON ND-100-65: ADF00004-C PVC 2.4 3/32 5/32 4
TYGON ND-100-65: ADF00005-C PVC 2.4 3/32 7/32 5.6
TYGON ND-100-65: ADF00006-C PVC 3.2 1/8 3/16 4.8
TYGON ND-100-65: ADF00007-C PVC 3.2 1/8 1/4 6.4
TYGON ND-100-65: ADF00009-C PVC 4 5/32 7/32 5.6
TYGON ND-100-65: ADF00010-C PVC 4 5/32 9/32 7.1
TYGON ND-100-65: ADF00011-C PVC 4.8 3/16 1/4 6.4
TYGON ND-100-65: ADF00012-C PVC 4.8 3/16 5/16 7.9
TYGON ND-100-65: ADF00013-C PVC 4.8 3/16 3/8 9.5
TYGON ND-100-65: ADF00014-C PVC 4.8 3/16 7/16 11.1
TYGON ND-100-65: ADF00016-C PVC 6.4 1/4 5/16 7.9
TYGON ND-100-65: ADF00017-C PVC 6.4 1/4 3/8 9.5
TYGON ND-100-65: ADF00018-C PVC 6.4 1/4 7/16 11.1
TYGON ND-100-65: ADF00019-C PVC 6.4 1/4 1/2 12.7
TYGON ND-100-65: ADF00022-C PVC 7.9 5/16 7/16 11.1
TYGON ND-100-65: ADF00023-C PVC 7.9 5/16 1/2 12.7
TYGON ND-100-65: ADF00024-C PVC 7.9 5/16 9/16 14.3
TYGON ND-100-65: ADF00027-C PVC 9.5 3/8 1/2 12.7
TYGON ND-100-65: ADF00028-C PVC 9.5 3/8 9/16 14.3
TYGON ND-100-65: ADF00029-C PVC 9.5 3/8 5/8 15.9
TYGON ND-100-65: ADF00033-C PVC 11.1 7/16 5/8 15.9
TYGON ND-100-65: ADF00036-C PVC 12.7 1/2 5/8 15.9
TYGON ND-100-65: ADF00037-C PVC 12.7 1/2 11/16 17.5
TYGON ND-100-65: ADF00038-C PVC 12.7 1/2 3/4 19.1
TYGON ND-100-65: ADF00041-C PVC 14.3 9/16 3/4 19.1
TYGON ND-100-65: ADF00046 PVC 15.9 5/8 7/8 22.3
TYGON ND-100-65: ADF00053 PVC 19 3/4 1 25.4
TYGON ND-100-65: ADF00059 PVC 22.2 7/8 1 1/8 28.6
TYGON ND-100-65: ADF00062 PVC 25.4 1 1 1/4 31.8
TYGON ND-100-65: ADF02002-C PVC 1.6 1/16 1/8 3.2
TYGON ND-100-65: ADF02003-C PVC 1.6 1/16 3/16 4.8
TYGON ND-100-65: ADF02004-C PVC 2.4 3/32 5/32 4
TYGON ND-100-65: ADF02006-C PVC 3.2 1/8 3/16 4.8
TYGON ND-100-65: ADF02007-C PVC 3.2 1/8 1/4 6.4
TYGON ND-100-65: ADF02010-C PVC 4 5/32 9/32 7.1
TYGON ND-100-65: ADF02012-C PVC 4.8 3/16 5/16 7.9
TYGON ND-100-65: ADF02017-C PVC 6.4 1/4 3/8 9.5
TYGON ND-100-65: ADF02018-C PVC 6.4 1/4 7/16 11.1
TYGON ND-100-65: ADF02027-C PVC 9.5 3/8 1/2 12.7
TYGON ND-100-65: ADF02028-C PVC 9.5 3/8 9/16 14.3
TYGON ND-100-65: ADF02029-C PVC 9.5 3/8 5/8 15.9
TYGON ND-100-65: ADF02037-C PVC 12.7 1/2 11/16 17.5
TYGON ND-100-65: ADF02038-C PVC 12.7 1/2 3/4 19.1

Ask our experts about
Tygon ND-100-65 Medical Tubing