All products
Hitma Single Use

TAAT HCA F-5500-A

TAAT tubing stands for AutoAnalysis tubing. It is used in auto analysis equipment and small peristaltic pumps. The hose has very small internal diameters and extra accurate tolerances, to ensure a very consistent flow rate. Stoppers are fitted to the tubing so that it cannot slide through the peristaltic pump, but instead stays securely in place. TAAT tubing can be supplied with the following tubing formulations: LMT-55, F-4040-A, E-LFL, 3350 and F-5500-A.

The F-5500-A formulation (Fluran) is used in chemical production processes and cleaning processes. This tubing is suitable for very aggressive conditions. It is resistant to corrosive chemicals, ozone, UV, fuel and solvents. In addition, this hose has a temperature range of -51 ºC to 204 °C.

Peristaltic pump

Chemical processes

Corrosive cleaning agents

Large temperature range

Concentrated acids

request quote
TAAT HCA F-5500-A

Name Materiaal Binnen diameter (mm) Binnen diameter (in) Buiten diameter (in) Buiten diameter (mm) Number
TAAT HCA F-5500-A: 070651-05 Acidflex 0.51 2.31
TAAT HCA F-5500-A: 070651-06 Acidflex 0.64 2.44
TAAT HCA F-5500-A: 070651-07 Acidflex 0.76 2.46
TAAT HCA F-5500-A: 070651-08 Acidflex 0.89 2.59
TAAT HCA F-5500-A: 070651-09 Acidflex 1.02 2.72
TAAT HCA F-5500-A: 070651-10 Acidflex 1.14 2.84
TAAT HCA F-5500-A: 070651-11 Acidflex 1.3 3
TAAT HCA F-5500-A: 070651-12 Acidflex 1.42 3.12
TAAT HCA F-5500-A: 070651-19 Acidflex 1.52 3.22
TAAT HCA F-5500-A: 070651-13 Acidflex 1.65 3.35
TAAT HCA F-5500-A: 070651-14 Acidflex 1.85 3.55
TAAT HCA F-5500-A: 070651-15 Acidflex 2.06 3.76
TAAT HCA F-5500-A: 070651-16 Acidflex 2.29 3.99
TAAT HCA F-5500-A: 070651-17 Acidflex 2.54 4.24
TAAT HCA F-5500-A: 070651-18 Acidflex 2.79 4.49
TAAT HCA F-5500-A: 070652-05 Acidflex 0.51 2.31
TAAT HCA F-5500-A: 070652-06 Acidflex 0.64 2.44
TAAT HCA F-5500-A: 070652-07 Acidflex 0.76 2.46
TAAT HCA F-5500-A: 070652-08 Acidflex 0.89 2.59
TAAT HCA F-5500-A: 070652-09 Acidflex 1.02 2.72
TAAT HCA F-5500-A: 070652-10 Acidflex 1.14 2.84
TAAT HCA F-5500-A: 070652-11 Acidflex 1.3 3
TAAT HCA F-5500-A: 070652-12 Acidflex 1.42 3.12
TAAT HCA F-5500-A: 070652-19 Acidflex 1.52 3.22
TAAT HCA F-5500-A: 070652-13 Acidflex 1.65 3.35
TAAT HCA F-5500-A: 070652-14 Acidflex 1.85 3.55
TAAT HCA F-5500-A: 070652-15 Acidflex 2.06 3.76
TAAT HCA F-5500-A: 070652-16 Acidflex 2.29 3.99
TAAT HCA F-5500-A: 070652-17 Acidflex 2.54 4.24
TAAT HCA F-5500-A: 070652-18 Acidflex 2.79 4.49
TAAT HCA F-5500-A: 070538-05L Acidflex 0.51 2.31
TAAT HCA F-5500-A: 070538-06L Acidflex 0.64 2.44
TAAT HCA F-5500-A: 070538-07L Acidflex 0.76 2.46
TAAT HCA F-5500-A: 070538-08L Acidflex 0.89 2.59
TAAT HCA F-5500-A: 070538-09L Acidflex 1.02 2.72
TAAT HCA F-5500-A: 070538-10L Acidflex 1.14 2.84
TAAT HCA F-5500-A: 070538-11L Acidflex 1.3 3
TAAT HCA F-5500-A: 070538-12L Acidflex 1.42 3.12
TAAT HCA F-5500-A: 070538-19L Acidflex 1.52 3.22
TAAT HCA F-5500-A: 070538-13L Acidflex 1.65 3.35
TAAT HCA F-5500-A: 070538-14L Acidflex 1.85 3.55
TAAT HCA F-5500-A: 070538-15L Acidflex 2.06 3.76
TAAT HCA F-5500-A: 070538-16L Acidflex 2.29 3.99
TAAT HCA F-5500-A: 070538-17L Acidflex 2.54 4.24
TAAT HCA F-5500-A: 070538-18L Acidflex 2.79 4.49

Ask our experts about
TAAT HCA F-5500-A