All products
Hitma Single Use

Tygon S3 B-44-3 Flexible Tubing

TYGON S3™ beverage tubing has been specially designed to transport a wide range of drinks, including soft drinks, fruit juices and mineral water. 

In nearly all applications, the TYGON® beverage tubing has no influence on the taste or colour of the product that is being transported, while its excellent water-repellent characteristics make complete drainage easier and facilitate problem-free cleaning and rinsing. Many of the product characteristics of the TYGON beverage tubing also apply to other demanding applications, ranging from the production of fine cosmetics to the discharge of water-based printing inks used in the inkjet industry.

Thanks to the versatility and proven performances of TYGON beverage tubings, they have become the most itemised, flexible plastic tubings currently in use.

request quote
Tygon S3 B-44-3 Flexible Tubing

Name Materiaal Binnen diameter (mm) Binnen diameter (in) Buiten diameter (in) Buiten diameter (mm) Number
TYGON S3 B-44-3: AAB00065 PVC 25.4 1 1 1/2 38.2
TYGON S3 B-44-3: AAB00069 PVC 31.8 1 1/4 1 1/2 38.2
TYGON S3 B-44-3: AAB00062 PVC 25.4 1 1 1/4 31.8
TYGON S3 B-44-3: AAB00059 PVC 22.2 7/8 1 1/8 28.6
TYGON S3 B-44-3: AAB00071 PVC 31.8 1 1/4 1 3/4 44.4
TYGON S3 B-44-3: AAB00064 PVC 25.4 1 1 3/8 35
TYGON S3 B-44-3: AAB00070 PVC 31.8 1 1/4 1 5/8 41.4
TYGON S3 B-44-3: AAB00073 PVC 38.1 1 1/2 1 7/8 47.7
TYGON S3 B-44-3: AAB00053-C PVC 19 3/4 1 25.4
TYGON S3 B-44-3: AAB00019-C PVC 6.4 1/4 1/2 12.7
TYGON S3 B-44-3: AAB00023-C PVC 7.9 5/16 1/2 12.7
TYGON S3 B-44-3: AAB00027-C PVC 9.5 3/8 1/2 12.7
TYGON S3 B-44-3: AAB00007-C PVC 3.2 1/8 1/4 6.4
TYGON S3 B-44-3: AAB00011-C PVC 4.8 3/16 1/4 6.4
TYGON S3 B-44-3: AAB00002-C PVC 1.6 1/16 1/8 3.2
TYGON S3 B-44-3: AAB00034-C PVC 11.1 7/16 11/16 17.5
TYGON S3 B-44-3: AAB00037-C PVC 12.7 1/2 11/16 17.5
TYGON S3 B-44-3: AAB00051-C PVC 17.5 11/16 15/16 23.9
TYGON S3 B-44-3: AAB00076 PVC 44.4 1 3/4 2 1/4 57.2
TYGON S3 B-44-3: AAB05081 PVC 57.2 2 1/4 2 3/4 69.8
TYGON S3 B-44-3: AAB00078 PVC 50.8 2 2-1/2 63.6
TYGON S3 B-44-3: AAB00074 PVC 38.1 1 1/2 2 50.9
TYGON S3 B-44-3: AAB05080 PVC 50.8 2 3 76.2
TYGON S3 B-44-3: AAB00003-C PVC 1.6 1/16 3/16 4.8
TYGON S3 B-44-3: AAB00006-C PVC 3.2 1/8 3/16 4.8
TYGON S3 B-44-3: AAB00038-C PVC 12.7 1/2 3/4 19.1
TYGON S3 B-44-3: AAB00013-C PVC 4.8 3/16 3/8 9.5
TYGON S3 B-44-3: AAB00017-C PVC 6.4 1/4 3/8 9.5
TYGON S3 B-44-3: AAB00012-C PVC 4.8 3/16 5/16 7.9
TYGON S3 B-44-3: AAB00016-C PVC 6.4 1/4 5/16 7.9
TYGON S3 B-44-3: AAB00004-C PVC 2.4 3/32 5/32 4
TYGON S3 B-44-3: AAB00029-C PVC 9.5 3/8 5/8 15.9
TYGON S3 B-44-3: AAB00036-C PVC 12.7 1/2 5/8 15.9
TYGON S3 B-44-3: AAB00014-C PVC 4.8 3/16 7/16 11.1
TYGON S3 B-44-3: AAB00018-C PVC 6.4 1/4 7/16 11.1
TYGON S3 B-44-3: AAB00022-C PVC 7.9 5/16 7/16 11.1
TYGON S3 B-44-3: AAB00005-C PVC 2.4 3/32 7/32 5.6
TYGON S3 B-44-3: AAB00009-C PVC 4 5/32 7/32 5.6
TYGON S3 B-44-3: AAB00046-C PVC 15.9 5/8 7/8 22.3
TYGON S3 B-44-3: AAB00024-C PVC 7.9 5/16 9/16 14.3
TYGON S3 B-44-3: AAB00028-C PVC 9.5 3/8 9/16 14.3
TYGON S3 B-44-3: AAB00010-C PVC 4 5/32 9/32 7.1

Ask our experts about
Tygon S3 B-44-3 Flexible Tubing